The Mawdesley
4 bedroom detached house
with detached garage
1,275sq ft
From £420,000
Plot 32 released now
Ground Floor | m | ft |
---|---|---|
Living | 3.99m x 3.61m | 13’1” x 11’10” |
Kitchen / Dining | 6.21m x 3.54m | 20’4” x 11’7” |
Study | 2.31m x 2.13m | 7’7” x 7’0” |
Utility | 2.06m x 1.57m | 6’9” x 5’2” |
WC | 1.57m x 1.04m | 5’2” x 3’5” |
First Floor | m | ft |
---|---|---|
Main bedroom | 3.59m x 3.16m | 11’9” x 10’4” |
Bedroom 2 | 3.61m x 3.16m | 11’10” x 10’4” |
Bedroom 3 | 3.69m x 2.95m | 12’1” x 9’8” |
Bedroom 4 | 2.95m x 2.49m | 8’8” x 8’2” |
Bathroom | 2.24m x 1.88m | 2.24m x 1.88m |
NOTE: Customers should note images (CGIs) are for illustrative purposes only. All room dimensions are approximate and furniture layout is for illustrative purposes. Homes may be ‘handed’ (mirror image) versions of illustrations, and could be detached, semi-detached or terraced. Material and specifications will vary from site to site and plot to plot, including rendering and roof colours. Detailed plans and specifications for each plot is available to view at our sales centre during working hours. Please consult with your Sales Executive to make your own enquiries to check individual property details and specifications before making a reservation.
The Mawdesley
Elevation style 1:
Plots 7, 17 & 32
Elevation style 2:
Plot 8
Discover Bridgemere
Or send our sales advisor a message: